Samsung Galaxy Z Flip 6
The Samsung Galaxy Z Flip 6 released on Jul-2024 at price € 940 in Austria.
             6.7 Inches Screen
 
            6.7 Inches Screen
        
             16 MP Rear Camera
 
            16 MP Rear Camera
        
             12GB RAM + 256GB
 
            12GB RAM + 256GB
        
             4000 mAh Battery
 
            4000 mAh Battery
        
             Android 14 OS
 
            Android 14 OS
        
             Adreno 750
 
            Adreno 750
        
             6.7 Inches Screen
 
            6.7 Inches Screen
        
             16 MP Rear Camera
 
            16 MP Rear Camera
        
             12GB RAM + 256GB
 
            12GB RAM + 256GB
        
             4000 mAh Battery
 
            4000 mAh Battery
        
             Android 14 OS
 
            Android 14 OS
        
             Adreno 750
 
            Adreno 750
        
Specification
| Price | € | 940 | |
|---|---|---|---|
| Brand | Samsung | ||
| Release | Date | Jul 2024 | |
| BUILD | ||
|---|---|---|
| OS | Android 14 OS | |
| Dimensions | Unfolded: (165.0 x 71.7 x 7.4mm) | |
| Weight | N/A | |
| SIM | e SIM (Nano-SIM) | |
| Colors | Various | |
| Build | N/A | |
| NETWORK | ||
|---|---|---|
| Technology | Foldable Dynamic AMOLED 2X Capacitive Touchscreen, Multitouch | |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46(5200), 66(1700/21 | |
| 5G Band | SA/NSA/Sub6/mmWave | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa Core | |
| Chipset | Qualcomm Snapdragon 8 Gen 3 | |
| GPU | Adreno 750 | |
| DISPLAY | ||
|---|---|---|
| Type | Foldable Dynamic AMOLED 2X Capacitive Touchscreen, Multitouch | |
| Size | 6.7 Inches | |
| Resolution | 1080 x 2640 | |
| Protection | To be confirmed | |
| Extra Features | 120Hz, HDR10+, 1200 nits (peak), Cover display: Cover display: Super AMOLED, 3.4 inches, 720 x 748 pixels (Gorilla Glass Victus 2), 306 ppi | |
| MEMORY | ||
|---|---|---|
| Built-in | 256/512GB Built-in, 12GB RAM | |
| Card | No | |
| CAMERA | ||
|---|---|---|
| Main | Dual Camera: 16 MP + 16 MP, LED Flash | |
| Features | Geo-tagging, touch focus, HDR, panorama, Video (4K@30/60fps, 1080p@60/240fps, 720p@960fps, HDR10+) | |
| Front | 12 MP | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | |
| Bluetooth | v5.4 with A2DP, LE | |
| GPS | Yes + AGPS, GLONASS, BDS, GALILEO | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| NFC | Yes | |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (6CA), 5G capable | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, Barometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
| Audio | 32-bit/384kHz audio, Tuned by AKG, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Plastic front (opened), glass back (Gorilla Glass Victus 2), aluminum frame, IPX8 water resistant (up to 1.5m for 30 min), Armor aluminum frame with tougher drop and scratch resistance (advertised), Samsung Pay (Visa, MasterCard certified) | |
 
                     
                     
                     
                    
 
                             
                         
         
         
        